Most Recent Stockdale Homes For Sale
| View All Stockdale Homes For Sale | ||
|
2880 Cr 427, Stockdale, TX 78160 | $360,000 3 beds 3 baths |
|
2477 State Highway 123 S, Stockdale, TX 78160 | $42,900 |
|
2621 State Highway 123 S, Stockdale, TX 78160 | $42,900 |
Real Estate Resources |
Stockdale Apartments
There are 170 apartments found in and near the Stockdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings